Bit, Nibble, and Byte
Bit
The Bit (short for Bi nary Digi t ) is the smallest unit of digital data. A single Bit can have a maximum of two values, 0 or 1.
The below chart compares some popular Numeral Systems and Possible values for a single digit. Use the bit conversion table to view the value of 1 bit to 10 bits in all other units.
| Numeral System | Digits |
|---|---|
| Binary | 0, 1 |
| Octal | 0, 1, 2, 3, 4, 5, 6, 7 |
| Decimal | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Hexadecimal | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, A, B, C, D, E, F |
You can use below Tools to convert from bit to Nibble and Bytes.
Nibble
A Nibble is a group of 4 bits. If we arrange the bits in a Nibble into unique combinations, it can hold decimal values from 0 to 15. That means it can represent 16 values. Conversion table for Nibble will show the value of 1 Byte to 10 Bytes in all other units.
| Nibble (4 Bits) | in Decimal | in Hex |
|---|---|---|
| 0000 | 0 | 0 |
| 0001 | 1 | 1 |
| 0010 | 2 | 2 |
| 0011 | 3 | 3 |
| 0100 | 4 | 4 |
| 0101 | 5 | 5 |
| 0110 | 6 | 6 |
| 0111 | 7 | 7 |
| 1000 | 8 | 8 |
| 1001 | 9 | 9 |
| 1010 | 10 | A |
| 1011 | 11 | B |
| 1100 | 12 | C |
| 1101 | 13 | D |
| 1110 | 14 | E |
| 1111 | 15 | F |
You can use below Tools to convert from Nibble to bit and Bytes.
Byte
A byte contains 8 bits. We can arrange the Bits in a Byte into 256 unique combinations to represent decimal values from 0 to 255. Use Byte Conversion Table for a detailed view of conversion of 1 Byte to 10 Bytes in all other units.
| Byte (8 Bits) | in Decimal | in Hex |
|---|---|---|
| 00000000 | 0 | 0 |
| 00000001 | 1 | 1 |
| 00000010 | 2 | 2 |
| 00000011 | 3 | 3 |
| 00000100 | 4 | 4 |
| 00000101 | 5 | 5 |
| 00000110 | 6 | 6 |
| 00000111 | 7 | 7 |
| 00001000 | 8 | 8 |
| 00001001 | 9 | 9 |
| 00001010 | 10 | A |
| 00001011 | 11 | B |
| 00001100 | 12 | C |
| 00001101 | 13 | D |
| 00001110 | 14 | E |
| 00001111 | 15 | F |
| .... | ... | ... |
| 11110000 | 240 | F0 |
| 11110001 | 241 | F1 |
| 11110010 | 242 | F2 |
| 11110011 | 243 | F3 |
| 11110100 | 244 | F4 |
| 11110101 | 245 | F5 |
| 11110110 | 246 | F6 |
| 11110111 | 247 | F7 |
| 11111000 | 248 | F8 |
| 11111001 | 249 | F9 |
| 11111010 | 250 | FA |
| 11111011 | 251 | FB |
| 11111100 | 252 | FC |
| 11111101 | 253 | FD |
| 11111110 | 254 | FE |
| 11111111 | 255 | FF |
You can use below Tools to convert from Byte to Nibble and Bytes.